周刊Vocaloid排行榜数据汇总

EZFG

揭载曲目数: 26首

首次揭载: #205期

首次上榜: #205期

[查看作者详情]

周刊 排名 缩略图 曲名 播放 评论 收藏 得分
#536 19位 (new!!) 【がくぽ・GUMI】絶滅志願偽装種【オリジナル曲】 【がくぽ・GUMI】絶滅志願偽装種【オリジナル曲】 11,459 × 1.30 259 × 0.82 1,013 × 17.70 33,039Pts
#496 26位 (new!!) 【KAITO・巡音ルカ】accidentally【オリジナル曲】 【KAITO・巡音ルカ】accidentally【オリジナル曲】 6,943 × 1.00 364 × 0.95 656 × 18.88 19,674Pts
#480 24位 (new!!) 【VY1】ミストアンドアーモンド【オリジナル曲】 【VY1】ミストアンドアーモンド【オリジナル曲】 9,298 × 1.00 352 × 0.96 655 × 14.08 18,858Pts
#465 26位 「グルカゴン」最後の所の練習用 「グルカゴン」最後の所の練習用 24,420 × 1.00 21 × 0.99 43 × 0.34 24,455Pts
#462 16位 (new!!) 【Lily】デツアーツアー【オリジナル曲】 【Lily】デツアーツアー【オリジナル曲】 14,977 × 1.00 463 × 0.97 1,249 × 16.66 36,234Pts
#457 3位 【VOCALOID16人】サイバーサンダーサイダー(endurance style) 【VOCALOID16人】サイバーサンダーサイダー(endurance style) 33,469 × 1.00 2,610 × 0.93 2,032 × 12.14 60,564Pts
#456 15位 (new!!) 【VOCALOID16人】サイバーサンダーサイダー(endurance style) 【VOCALOID16人】サイバーサンダーサイダー(endurance style) 5,817 × 1.00 1,413 × 0.82 810 × 27.84 29,526Pts
#447 24位 (new!!) 【KAITO・MEIKO】振られても 振られても【オリジナル曲】 【KAITO・MEIKO】振られても 振られても【オリジナル曲】 8,613 × 1.00 322 × 0.96 735 × 17.06 21,461Pts
#437 15位 (new!!) 【VY2・がくっぽいど】デキナイ詐欺【オリジナル曲】 【VY2・がくっぽいど】デキナイ詐欺【オリジナル曲】 8,556 × 1.00 249 × 0.97 933 × 21.80 29,136Pts
#416 28位 【巡音ルカ】グルカゴン【オリジナル曲】 【巡音ルカ】グルカゴン【オリジナル曲】 13,930 × 1.00 129 × 0.99 407 × 5.84 16,434Pts
#415 23位 【巡音ルカ】グルカゴン【オリジナル曲】 【巡音ルカ】グルカゴン【オリジナル曲】 16,910 × 1.00 96 × 0.99 507 × 5.98 20,036Pts
#414 8位 【巡音ルカ】グルカゴン【オリジナル曲】 【巡音ルカ】グルカゴン【オリジナル曲】 36,732 × 1.00 333 × 0.99 1,898 × 10.32 56,649Pts
#413 5位 (new!!) 【巡音ルカ】グルカゴン【オリジナル曲】 【巡音ルカ】グルカゴン【オリジナル曲】 16,387 × 1.00 739 × 0.96 2,107 × 25.70 71,246Pts
#363 24位 【VY1】サイバーサンダーサイダー【オリジナル曲】 【VY1】サイバーサンダーサイダー【オリジナル曲】 20,805 × 1.00 486 × 0.97 604 × 5.80 24,779Pts
#351 28位 【VY1】サイバーサンダーサイダー【オリジナル曲】 【VY1】サイバーサンダーサイダー【オリジナル曲】 16,066 × 1.00 152 × 0.99 617 × 7.68 20,955Pts
#338 5位 (new!!) 【VY1V3】ブラフライアー【オリジナル曲】 【VY1V3】ブラフライアー【オリジナル曲】 38,053 × 1.00 1,065 × 0.97 4,470 × 23.48 144,041Pts
#326 5位 【VY2V3】じっっと見ている【オリジナル曲】 【VY2V3】じっっと見ている【オリジナル曲】 44,133 × 1.00 1,305 × 0.97 4,492 × 20.34 136,766Pts
#296 8位 【KAITO】スレッドネイション(CTC style) 【KAITO】スレッドネイション(CTC style) 19,684 × 1.00 790 × 0.96 2,220 × 22.54 70,481Pts
#266 13位 (new!!) 【Mew】ツンツンごっこ【オリジナル曲】 【Mew】ツンツンごっこ【オリジナル曲】 20,261 × 1.00 1,214 × 0.94 2,672 × 26.36 91,836Pts
#262 9位 (new!!) 【VY2V3】公式デモ曲「とても痛い痛がりたい」 【VY2V3】公式デモ曲「とても痛い痛がりたい」 48,143 × 1.00 2,468 × 0.95 5,269 × 21.88 165,773Pts
#243 10位 【巡音ルカ】magician's operation【オリジナル曲】 【巡音ルカ】magician's operation【オリジナル曲】 63,188 × 1.00 1,394 × 0.98 5,428 × 17.18 157,807Pts
#242 2位 (new!!) 【巡音ルカ】magician's operation【オリジナル曲】 【巡音ルカ】magician's operation【オリジナル曲】 80,313 × 1.00 2,887 × 0.96 10,584 × 26.34 361,867Pts
#235 25位 (new!!) 「TOO SHY SHY BOY!」EZFG feat.巡音ルカ【小室哲哉 meets VOCALOID】 「TOO SHY SHY BOY!」EZFG feat.巡音ルカ【小室哲哉 meets VOCALOID】 21,937 × 1.00 1,159 × 0.95 2,234 × 20.36 68,522Pts
#226 30位 【VY2・VY1V3】とても痛い痛がりたい【オリジナル曲】 【VY2・VY1V3】とても痛い痛がりたい【オリジナル曲】 27,563 × 1.00 682 × 0.97 1,326 × 9.62 40,980Pts
#225 19位 (new!!) サイバーサンダーサイダー GUMI&あきこロイドちゃんバージョン サイバーサンダーサイダー GUMI&あきこロイドちゃんバージョン 14,578 × 1.00 751 × 0.95 1,603 × 21.98 50,525Pts
#225 7位 【VY2・VY1V3】とても痛い痛がりたい【オリジナル曲】 【VY2・VY1V3】とても痛い痛がりたい【オリジナル曲】 77,803 × 1.00 2,122 × 0.97 5,735 × 14.74 164,395Pts
#224 1位 (new!!) 【VY2・VY1V3】とても痛い痛がりたい【オリジナル曲】 【VY2・VY1V3】とても痛い痛がりたい【オリジナル曲】 100,532 × 1.00 4,619 × 0.96 13,534 × 26.92 469,301Pts
#212 25位 【VY1】サイバーサンダーサイダー【オリジナル曲】 【VY1】サイバーサンダーサイダー【オリジナル曲】 30,865 × 1.00 1,013 × 0.97 2,194 × 14.20 63,002Pts
#211 18位 【VY1】サイバーサンダーサイダー【オリジナル曲】 【VY1】サイバーサンダーサイダー【オリジナル曲】 29,833 × 1.00 934 × 0.97 2,305 × 15.44 66,328Pts
#210 30位 【VY1】サイバーサンダーサイダー【オリジナル曲】 【VY1】サイバーサンダーサイダー【オリジナル曲】 22,378 × 1.00 685 × 0.97 1,583 × 14.14 45,426Pts
#208 24位 【VY1】サイバーサンダーサイダー【オリジナル曲】 【VY1】サイバーサンダーサイダー【オリジナル曲】 25,483 × 1.00 828 × 0.97 1,719 × 13.48 49,458Pts
#207 11位 【VY1】サイバーサンダーサイダー【オリジナル曲】 【VY1】サイバーサンダーサイダー【オリジナル曲】 39,694 × 1.00 1,286 × 0.97 3,460 × 17.42 101,214Pts
#206 4位 【VY1】サイバーサンダーサイダー【オリジナル曲】 【VY1】サイバーサンダーサイダー【オリジナル曲】 64,356 × 1.00 2,676 × 0.96 7,611 × 23.64 246,849Pts
#205 1位 【VY1】サイバーサンダーサイダー【オリジナル曲】 【VY1】サイバーサンダーサイダー【オリジナル曲】 49,091 × 1.00 3,413 × 0.94 9,171 × 37.36 394,927Pts